AF-CB100

Fa'amatalaga Puupuu:

O le mana o le masini traction e tuʻuina saʻo i le masini faʻapipiʻi i luga o le fusi faʻamau e aunoa ma le faʻaitiitiga vavalalata.Ole fua fa'atatau e masani ole 2:1 ma le 1:1.O le uta e 320kg~2000kg, ma le saoasaoa e 0.3m/s~4.00m/s.Afai o le mana o le afi e tuʻu saʻo atu i le fusi faʻamau e aunoa ma le pasia o le pusa faʻaitiitiga, e taʻua o se masini faʻapipiʻi e leai se mea, lea e masani ona faʻaaogaina mo le maualuga o le saosaoa ma le ultra-high-speed elevators i luga aʻe o le 2.5m / s.


Fa'amatalaga Oloa

Faailoga o oloa

Fa'ata'ita'iga: AF-CB100

Masini Tumau Fa'atasi Gearless Toso masini

Malolosi: 220/380V
Elv. uta: 320-800Kg
Elv.Saosaoa:0.5-1.75m/s
Fuafu Saito: 320mm
Taofi: DC110V 2×1.3A
IP faʻamaoniga: IP41
Iniseti Vasega:F
Roping:2:1
Tiute:S5-40%
Avanoa Max.Static:2500kg
Mamafa:210Kg

Gearless-traction-machine-(2)
Fa'amatalaga Elv uta (kg) Elv Speed ​​(m/s) Fusi Fua (mm) Fugalaau Fugalaau Sa'o(A) Malosi (KW) Saosaoa(r/min) Freq(Hz) Torque(Nm) Poutū β Angle(.)
320-0.5 320 0.5 320 3×Φ8×12 4 1.0 60 16.0 160 32 95
320-0.63 320 0.63 320 3×Φ8×12 4 1.3 75 20.0 160 32
320-1.0 320 1.0 320 3×Φ8×12 5 2.0 119 31.7 160 32
320-1.5 320 1.5 320 3×Φ8×12 8 3.0 179 47.7 160 32
320-1.6 320 1.6 320 3×Φ8×12 8 3.2 191 50.9 160 32
320-1.75 320 1.75 320 3×Φ8×12 8 3.5 209 55.7 160 32
450-0.5 450 0.5 320 4×Φ8×12 5 1.4 60 16.0 230 32
450-0.63 450 0.63 320 4×Φ8×12 5 1.8 75 20.0 230 32
450-1.0 450 1.0 320 4×Φ8×12 7 2.9 119 31.7 230 32
450-1.5 450 1.5 320 4×Φ8×12 12 4.3 179 47.7 230 32
450-1.6 450 1.6 320 4×Φ8×12 12 4.6 191 50.9 230 32
450-1.75 450 1.75 320 4×Φ8×12 12 5.0 209 55.7 230 32
630-0.5 630 0.5 320 5×Φ8×12 7 2.0 60 16.0 320 32
630-0.63 630 0.63 320 5×Φ8×12 7 2.5 75 20.0 320 32
630-1.0 630 1.0 320 5×Φ8×12 10 4.0 119 31.7 320 32
630-1.5 630 1.5 320 5×Φ8×12 16 6.0 179 47.7 320 32
630-1.6 630 1.6 320 5×Φ8×12 16 6.4 191 50.9 320 32
630-1.75 630 1.75 320 5×Φ8×12 16 7.0 209 55.7 320 32
800-0.5 800 0.5 320 5×Φ8×12 9 2.6 60 16.0 410 32
800-0.63 800 0.63 320 5×Φ8×12 9 3.2 75 20.0 410 32
800-1.0 800 1.0 320 5×Φ8×12 13 5.1 119 31.7 410 32
800-1.5 800 1.5 320 5×Φ8×12 20 7.7 179 47.7 410 32

Fa'amatalaga:1.le masini e faʻaaogaina mo masini e leai se potu.
2. Fa'atonuga masani: ABZ encoder, Filifiliga fa'aopoopo: agasala & cos encode.


  • Muamua:
  • Sosoo ai: